<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blogs.swagelokenergy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.swagelokenergy.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Aug 2010 12:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Removal on Non-Condensable Gases and Air is Critical in a Steam System</title>
		<link>http://blogs.swagelokenergy.com/?p=230</link>
		<comments>http://blogs.swagelokenergy.com/?p=230#comments</comments>
		<pubDate>Sun, 01 Aug 2010 12:53:04 +0000</pubDate>
		<dc:creator>kpaffel</dc:creator>
				<category><![CDATA[Heat Transfer Components]]></category>

		<guid isPermaLink="false">http://blogs.swagelokenergy.com/?p=230</guid>
		<description><![CDATA[Air and non-condensable gases are one of the major problems in a steam system.   Both can cause production problems for a steam system’s operation and performance.   For example, the thermal conductivity of air is 0.000049, compared with 0.002 for water, 0.20 for iron, and 0.96 for copper.
 Not removing air and non-condensable gases from the steam [...]]]></description>
			<content:encoded><![CDATA[<p>Air and non-condensable gases are one of the major problems in a steam system.   Both can cause production problems for a steam system’s operation and performance.   For example, the thermal conductivity of air is 0.000049, compared with 0.002 for water, 0.20 for iron, and 0.96 for copper.</p>
<p> Not removing air and non-condensable gases from the steam system can reduce heat transfer efficiencies by 21 % or more depending on the air concentration in the steam system. Because air is one of the greatest insulators, a major steam operation objective is elimination of air from a steam system.</p>
<p> Adding to the problem is the fact that steam systems are typically not designed to eliminate air at startup or during operation.</p>
<p><a href="http://www.swagelokenergy.com/download/Best%20Practices_No.28LR.pdf">http://www.swagelokenergy.com/download/Best%20Practices_No.28LR.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.swagelokenergy.com/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy consumption</title>
		<link>http://blogs.swagelokenergy.com/?p=227</link>
		<comments>http://blogs.swagelokenergy.com/?p=227#comments</comments>
		<pubDate>Mon, 24 May 2010 16:06:47 +0000</pubDate>
		<dc:creator>Dr. Howard</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blogs.swagelokenergy.com/?p=227</guid>
		<description><![CDATA[For a facility that uses steam in it&#8217;s manufacturing process is there a rough percentage that can be attributed to the steams portion of that plants overall energy bill?
]]></description>
			<content:encoded><![CDATA[<p>For a facility that uses steam in it&#8217;s manufacturing process is there a rough percentage that can be attributed to the steams portion of that plants overall energy bill?</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.swagelokenergy.com/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam System Training &#8211; Atlanta &#8211; May, 2010</title>
		<link>http://blogs.swagelokenergy.com/?p=225</link>
		<comments>http://blogs.swagelokenergy.com/?p=225#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:17:39 +0000</pubDate>
		<dc:creator>kpaffel</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blogs.swagelokenergy.com/?p=225</guid>
		<description><![CDATA[Steam System Specialist Level I (An Overview of the entire Steam System)
 Steam System Specialist Level I Training is an exciting three (3) day course. The training program reviews all aspects of a steam system.  Steam System Training Level I is targeted for all individuals looking to achieve more knowledge of steam systems.  The program is [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Steam System Specialist Level I </strong><strong>(An Overview of the entire Steam System)</strong></p>
<p> Steam System Specialist Level I Training is an exciting three (3) day course. The training program reviews all aspects of a steam system.  Steam System Training Level I is targeted for all individuals looking to achieve more knowledge of steam systems.  The program is designed to provide attendees with a solid foundation of a true understanding of a total steam system from steam generation through condensate recovery.</p>
<p> The unique Steam Group Training Concept is used during the class. The attendees work in groups of two or three.  This unique training concept has been proven to enhance your understanding by creating an interactive learning environment.</p>
<p> During the program, our instructors will teach and illustrate true steam system principals, independent of specific products or manufacturers.  The teams will use and reference AutoCAD prints of an actual steam system operation while completing tasks to practice and demonstrate the acquired knowledge. This insures maximized comprehension of the training course.</p>
<p> The Steam Group Training Concept is used to insure maximized comprehension of the training material.</p>
<p> This training class has both a practical and written exam at the conclusion of the course.  This provides a confirmation of the attendees achieve during the training program.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.swagelokenergy.com/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Steam Vent Condensers</title>
		<link>http://blogs.swagelokenergy.com/?p=223</link>
		<comments>http://blogs.swagelokenergy.com/?p=223#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:33:19 +0000</pubDate>
		<dc:creator>kpaffel</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blogs.swagelokenergy.com/?p=223</guid>
		<description><![CDATA[With today’s energy pricing and the need to reduce emissions, a plant’s steam/condensate systems cannot afford to vent flash steam to the atmosphere. The modulating steam system’s operational design requires the condensate to be recovered by a gravity (0 psig) condensate system. A typical system will incorporate a condensate receiver that allows the flash steam [...]]]></description>
			<content:encoded><![CDATA[<p>With today’s energy pricing and the need to reduce emissions, a plant’s steam/condensate systems cannot afford to vent flash steam to the atmosphere. The modulating steam system’s operational design requires the condensate to be recovered by a gravity (0 psig) condensate system. A typical system will incorporate a condensate receiver that allows the flash steam to vent to the atmosphere. The venting of the flash steam ensures the condensate receiver is never pressurized. To prevent the flash steam loss to the atmosphere, plants install devices such as “flash steam vent condensers” in the flash steam vent line.</p>
<p><a href="http://www.plantsupport.com/download/Best%20Practices_No.26HR.pdf">http://www.plantsupport.com/download/Best%20Practices_No.26HR.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.swagelokenergy.com/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings: What are They, and Where Do they Come From?</title>
		<link>http://blogs.swagelokenergy.com/?p=213</link>
		<comments>http://blogs.swagelokenergy.com/?p=213#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:55:26 +0000</pubDate>
		<dc:creator>kpaffel</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blogs.swagelokenergy.com/?p=213</guid>
		<description><![CDATA[True energy savings come from three basic sources: (1) energy-efficiency baked into the design of a building and its mechanical systems, (2) operating and maintenance procedures, and (3) the behavior of its occupants. Read another way, energy savings are not simply a function of building design; human choices also play a role.
Read more from Energy [...]]]></description>
			<content:encoded><![CDATA[<p>True energy savings come from three basic sources: (1) energy-efficiency baked into the design of a building and its mechanical systems, (2) operating and maintenance procedures, and (3) the behavior of its occupants. Read another way, energy savings are not simply a function of building design; human choices also play a role.</p>
<p>Read more from Energy Pathfinder Blog&#8230;&#8230;.</p>
<p><a href="http://energypathfinder.blogspot.com/2010/01/energy-savings-what-are-they-and-where.html">http://energypathfinder.blogspot.com/2010/01/energy-savings-what-are-they-and-where.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.swagelokenergy.com/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Conservation and Carbon Footprint</title>
		<link>http://blogs.swagelokenergy.com/?p=209</link>
		<comments>http://blogs.swagelokenergy.com/?p=209#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:48:09 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blogs.swagelokenergy.com/?p=209</guid>
		<description><![CDATA[Energy and energy conservation is on everyone’s mind these days.  As the world’s population grows and the standards of living increases so does our demand for energy.  This is why each of us should be aware of our individual energy use and the resulting impact on the environment or what’s called our carbon footprint.
 
An insightful [...]]]></description>
			<content:encoded><![CDATA[<p>Energy and energy conservation is on everyone’s mind these days.  As the world’s population grows and the standards of living increases so does our demand for energy.  This is why each of us should be aware of our individual energy use and the resulting impact on the environment or what’s called our carbon footprint.</p>
<p> </p>
<p>An insightful resource is the <a title="BP Enrgy lab" href="http://www.bp.com/productlanding.do?categoryId=6941&amp;contentId=7050870">BP Energy Lab </a>website.  Here you can learn about ways to conserve energy in our daily lives such as in our homes or the way we travel.  Using the BP Energy Calculator you can estimate your energy use and determine your carbon footprint.  There are also many facts about energy consumption that reminds us of our substantial dependency on energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.swagelokenergy.com/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your Valve Heat Loss Value?</title>
		<link>http://blogs.swagelokenergy.com/?p=206</link>
		<comments>http://blogs.swagelokenergy.com/?p=206#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:59:22 +0000</pubDate>
		<dc:creator>badams</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blogs.swagelokenergy.com/?p=206</guid>
		<description><![CDATA[As mentioned in a previous blog, insulation provides energy savings for a steam system.   Often, valves are not insulated for a variety of reasons, yet they offer a substantial energy savings as well.   We would be interested in hearing from you as to what heat loss value you utilize for your valves, flanges and other [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in a previous blog, insulation provides energy savings for a steam system.   Often, valves are not insulated for a variety of reasons, yet they offer a substantial energy savings as well.   We would be interested in hearing from you as to what heat loss value you utilize for your valves, flanges and other steam components.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.swagelokenergy.com/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Trap Testing Results</title>
		<link>http://blogs.swagelokenergy.com/?p=203</link>
		<comments>http://blogs.swagelokenergy.com/?p=203#comments</comments>
		<pubDate>Sun, 27 Dec 2009 12:38:55 +0000</pubDate>
		<dc:creator>kpaffel</dc:creator>
				<category><![CDATA[Steam Traps - Operation and Testing]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blogs.swagelokenergy.com/?p=203</guid>
		<description><![CDATA[We are trying to standardize the steam trap test results plants use for testing steam traps.  If you have any recommendations &#8211; please respond&#8230;.

Good: the steam trap is operating properly
Blow: (failure) the steam trap is completely failed and blowing steam
Lk: (failure) the steam trap is severe leaking steam
US: (failure) the steam trap is undersized for [...]]]></description>
			<content:encoded><![CDATA[<p>We are trying to standardize the steam trap test results plants use for testing steam traps.  If you have any recommendations &#8211; please respond&#8230;.</p>
<ol>
<li>Good: the steam trap is operating properly</li>
<li>Blow: (failure) the steam trap is completely failed and blowing steam</li>
<li>Lk: (failure) the steam trap is severe leaking steam</li>
<li>US: (failure) the steam trap is undersized for the operation
<ol>
<li>The leak level requires replacement or replacement</li>
</ol>
</li>
<li>Cold: the steam trap is not up to temperature
<ol>
<li>Cold could mean that the steam is shut off to the steam line or tracer system</li>
<li>Cold could mean that foreign material has plugged the tracer line, steam trap, strainer, check valve, or steam line</li>
<li>These test results require more investigation into the system and updating the log sheets with the proper test results</li>
</ol>
</li>
<li>Installation</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blogs.swagelokenergy.com/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incentives for Renewable Energy and Efficiency</title>
		<link>http://blogs.swagelokenergy.com/?p=200</link>
		<comments>http://blogs.swagelokenergy.com/?p=200#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:09:09 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blogs.swagelokenergy.com/?p=200</guid>
		<description><![CDATA[As we identify opportunities in our plants to improve efficiency, save energy, and ultimately save money, often there are incentives provided by utility and government agencies.   A range of incentives are avaliable such as corporate tax credits, loan guarantees, rebates, and grants among others.  A valuable tool is the Database of State Incentives for Renewables &#38; Efficiency (DSIRE) which [...]]]></description>
			<content:encoded><![CDATA[<p>As we identify opportunities in our plants to improve efficiency, save energy, and ultimately save money, often there are incentives provided by utility and government agencies.   A range of incentives are avaliable such as corporate tax credits, loan guarantees, rebates, and grants among others.  A valuable tool is the <a href="http://www.dsireusa.org/" target="_blank">Database of State Incentives for Renewables &amp; Efficiency (DSIRE) </a>which is funded by the US Dept. of Energy and maintained by NC State University.  Here you can view federal incentive opportunities or drill down to your particular state.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.swagelokenergy.com/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam Ejectors and Thermocompressors</title>
		<link>http://blogs.swagelokenergy.com/?p=195</link>
		<comments>http://blogs.swagelokenergy.com/?p=195#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:23:53 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
				<category><![CDATA[Condensate Systems]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://blogs.swagelokenergy.com/?p=195</guid>
		<description><![CDATA[Remember in physics class when the professor demonstrated the venturi effect.  The experiment most likely had water or compressed air passing through a nozzle.  As the fluid is constricted in the nozzle it&#8217;s velocity increases and as we know from the Law of Conservation of Energy, the pressure at the constriction decreases.  This decrease in pressure will [...]]]></description>
			<content:encoded><![CDATA[<p>Remember in physics class when the professor demonstrated the venturi effect.  The experiment most likely had water or compressed air passing through a nozzle.  As the fluid is constricted in the nozzle it&#8217;s velocity increases and as we know from the Law of Conservation of Energy, the pressure at the constriction decreases.  This decrease in pressure will then draw in a second fluid and entrain it with the motive fluid.  This principle is exactly what we see in steam ejectors where of course the motive fluid is steam.  This second fluid can really be any such as air, chemicals, or flash steam.</p>
<p>Steam ejectors are quite simple devices with no moving parts and also are extremely durable.  An ejector is commonly used as a vacuum pump to draw ingressed air from the condenser on a turbine at power plants.  An ejector can also function as a thermocompressor to siphon flash steam and entrain it with the motive steam.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.swagelokenergy.com/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
